cubs logo Chicago Cubs Fan Site for North Siders
NorthSideIvy.com
cubs win
Cubs Team News
Aramis collects 1,600th career hit
Aramis collects 1,600th career hit


Castro succeeds in 'teaching moment'
Castro succeeds in 'teaching moment'


Nady sizzling at plate since Lee trade
Nady sizzling at plate since Lee trade


Cubs to keep eye on starters' pitch counts
Cubs to keep eye on starters' pitch counts


Feeling great, Silva ready to start Tuesday
Feeling great, Silva ready to start Tuesday


Big Z, Cubs enjoying renaissance
Big Z, Cubs enjoying renaissance


Big Z owns third place on Cubs' K's list
Big Z owns third place on Cubs' K's list


Coleman to start Monday, Silva day after
Coleman to start Monday, Silva day after


Starlin developing beyond expectations
Starlin developing beyond expectations


Two big jacks make Cubs 7-3 under Quade
Two big jacks make Cubs 7-3 under Quade


Soto, Byrd return to Cubs' lineup
Soto, Byrd return to Cubs' lineup


With Gorzelanny out, Cubs adjust rotation
With Gorzelanny out, Cubs adjust rotation


Hendry, Sandberg discuss Cubs' job
Hendry, Sandberg discuss Cubs' job


Gorzelanny to miss next start
Gorzelanny to miss next start


Maine realizes big league dream
Maine realizes big league dream


Inbox: Freeing payroll, finding fault
Inbox: Freeing payroll, finding fault


MLBlogs: Muskat | Byrd | Vineline


The Chicago Cubs have a long and storied history in baseball. Not winning a world series since 1908 is why you hear people refer to the Cubs as the loveable losers. Loveable comes from the great fans of the Cubbies. Growing up on the north side of Chicago the Cubs where a given to be my favorite baseball team, but I realize there is Cubs fever all across the United States and I would argue the Cubs are America's team. With the history of loosing, Wrigley Field, and many games shown on WGN the Cubs have allot of exposure. Everyone loves the underdog as well, and the Cubs have talent now! Take a look below at the franchise history of the Cubs when it comes to wins and losses. Postseason and regular season Cubs standings listed below.
Postseason Results
SEASON ROUND WINNER LOSER SERIES
2008 LDS Los Angeles Dodgers Chicago Cubs 3-0
2007 LDS Arizona Diamondbacks Chicago Cubs 3-0
2003 LCS Florida Marlins Chicago Cubs 4-3
2003 LDS Chicago Cubs Atlanta Braves 3-2
1998 LDS Atlanta Braves Chicago Cubs 3-0
1989 LCS San Francisco Giants Chicago Cubs 4-1
1984 LCS San Diego Padres Chicago Cubs 3-2
1945 WS Detroit Tigers Chicago Cubs 4-3
1938 WS New York Yankees Chicago Cubs 4-0
1935 WS Detroit Tigers Chicago Cubs 4-2
1932 WS New York Yankees Chicago Cubs 4-0
1929 WS Philadelphia Athletics Chicago Cubs 4-1
1918 WS Boston Red Sox Chicago Cubs 4-2
1910 WS Philadelphia Athletics Chicago Cubs 4-1
1908 WS Chicago Cubs Detroit Tigers 4-1
1907 WS Chicago Cubs Detroit Tigers 4-0
1906 WS Chicago White Sox Chicago Cubs 4-2
Regular Season Results
YEAR TEAM   LG   DIV     W     L   PCT    GB   POS   WC
2008 Chicago Cubs NL C 97 64 .599 -- 1  
2007 Chicago Cubs NL C 85 77 .525 -- 1  
2006 Chicago Cubs NL C 66 96 .407 17.5 6  
2005 Chicago Cubs NL C 79 83 .488 21.0 4  
2004 Chicago Cubs NL C 89 73 .549 16.0 3  
2003 Chicago Cubs NL C 88 74 .543 -- 1  
2002 Chicago Cubs NL C 67 95 .414 30.0 5  
2001 Chicago Cubs NL C 88 74 .543 5.0 3  
2000 Chicago Cubs NL C 65 97 .401 30.0 6  
1999 Chicago Cubs NL C 67 95 .414 30.0 6  
1998 Chicago Cubs NL C 90 73 .552 12.5 2 WC
1997 Chicago Cubs NL C 68 94 .420 16.0 5  
1996 Chicago Cubs NL C 76 86 .469 12.0 4  
1995 Chicago Cubs NL C 73 71 .507 12.0 3  
1994 Chicago Cubs NL C 49 64 .434 16.5 5  
1993 Chicago Cubs NL E 84 78 .519 13.0 4  
1992 Chicago Cubs NL E 78 84 .481 18.0 4  
1991 Chicago Cubs NL E 77 83 .481 20.0 4  
1990 Chicago Cubs NL E 77 85 .475 18.0 5  
1989 Chicago Cubs NL E 93 69 .574 -- 1  
YEAR TEAM   LG   DIV     W     L   PCT    GB   POS   WC
1988 Chicago Cubs NL E 77 85 .475 24.0 4  
1987 Chicago Cubs NL E 76 85 .472 18.5 6  
1986 Chicago Cubs NL E 70 90 .438 37.0 5  
1985 Chicago Cubs NL E 77 84 .478 23.5 4  
1984 Chicago Cubs NL E 96 65 .596 -- 1  
1983 Chicago Cubs NL E 71 91 .438 19.0 5  
1982 Chicago Cubs NL E 73 89 .451 19.0 5  
1981 Chicago Cubs NL E 38 65 .369 21.5 6  
1980 Chicago Cubs NL E 64 98 .395 27.0 6  
1979 Chicago Cubs NL E 80 82 .494 18.0 5  
1978 Chicago Cubs NL E 79 83 .488 11.0 3  
1977 Chicago Cubs NL E 81 81 .500 20.0 4  
1976 Chicago Cubs NL E 75 87 .463 26.0 4  
1975 Chicago Cubs NL E 75 87 .463 17.5 6  
1974 Chicago Cubs NL E 66 96 .407 22.0 6  
1973 Chicago Cubs NL E 77 84 .478 5.0 5  
1972 Chicago Cubs NL E 85 70 .548 11.0 2  
1971 Chicago Cubs NL E 83 79 .512 14.0 4  
1970 Chicago Cubs NL E 84 78 .519 5.0 2  
1969 Chicago Cubs NL E 92 70 .568 8.0 2  
YEAR TEAM   LG   DIV     W     L   PCT    GB   POS   WC
1968 Chicago Cubs NL   84 78 .519 13.0 3  
1967 Chicago Cubs NL   87 74 .540 14.0 3  
1966 Chicago Cubs NL   59 103 .364 36.0 10  
1965 Chicago Cubs NL   72 90 .444 25.0 8  
1964 Chicago Cubs NL   76 86 .469 17.0 8  
1963 Chicago Cubs NL   82 80 .506 17.0 7  
1962 Chicago Cubs NL   59 103 .364 42.5 9  
1961 Chicago Cubs NL   64 90 .416 29.0 7  
1960 Chicago Cubs NL   60 94 .390 35.0 7  
1959 Chicago Cubs NL   74 80 .481 13.0 6  
1958 Chicago Cubs NL   72 82 .468 20.0 6  
1957 Chicago Cubs NL   62 92 .403 33.0 8  
1956 Chicago Cubs NL   60 94 .390 33.0 8  
1955 Chicago Cubs NL   72 81 .471 26.0 6  
1954 Chicago Cubs NL   64 90 .416 33.0 7  
1953 Chicago Cubs NL   65 89 .422 40.0 7  
1952 Chicago Cubs NL   77 77 .500 19.5 5  
1951 Chicago Cubs NL   62 92 .403 34.5 8  
1950 Chicago Cubs NL   64 89 .418 26.5 7  
1949 Chicago Cubs NL   61 93 .396 36.0 8  
YEAR TEAM   LG   DIV     W     L   PCT    GB   POS   WC
1948 Chicago Cubs NL   64 90 .416 27.5 8  
1947 Chicago Cubs NL   69 85 .448 25.0 6  
1946 Chicago Cubs NL   82 71 .536 14.5 3  
1945 Chicago Cubs NL   98 56 .636 -- 1  
1944 Chicago Cubs NL   75 79 .487 30.0 4  
1943 Chicago Cubs NL   74 79 .484 30.5 5  
1942 Chicago Cubs NL   68 86 .442 38.0 6  
1941 Chicago Cubs NL   70 84 .455 30.0 6  
1940 Chicago Cubs NL   75 79 .487 25.5 5  
1939 Chicago Cubs NL   84 70 .545 13.0 4  
1938 Chicago Cubs NL   89 63 .586 -- 1  
1937 Chicago Cubs NL   93 61 .604 3.0 2  
1936 Chicago Cubs NL   87 67 .565 5.0 3  
1935 Chicago Cubs NL   100 54 .649 -- 1  
1934 Chicago Cubs NL   86 65 .570 8.0 3  
1933 Chicago Cubs NL   86 68 .558 6.0 3  
1932 Chicago Cubs NL   90 64 .584 -- 1  
1931 Chicago Cubs NL   84 70 .545 17.0 3  
1930 Chicago Cubs NL   90 64 .584 2.0 2  
1929 Chicago Cubs NL   98 54 .645 -- 1  
YEAR TEAM   LG   DIV     W     L   PCT    GB   POS   WC
1928 Chicago Cubs NL   91 63 .591 4.0 3  
1927 Chicago Cubs NL   85 68 .556 8.5 4  
1926 Chicago Cubs NL   82 72 .532 7.0 4  
1925 Chicago Cubs NL   68 86 .442 27.5 8  
1924 Chicago Cubs NL   81 72 .529 12.0 5  
1923 Chicago Cubs NL   83 71 .539 12.5 4  
1922 Chicago Cubs NL   80 74 .519 13.0 5  
1921 Chicago Cubs NL   64 89 .418 30.0 7  
1920 Chicago Cubs NL   75 79 .487 18.0 6  
1919 Chicago Cubs NL   75 65 .536 21.0 3  
1918 Chicago Cubs NL   84 45 .651 -- 1  
1917 Chicago Cubs NL   74 80 .481 24.0 5  
1916 Chicago Cubs NL   67 86 .438 26.5 5  
1915 Chicago Cubs NL   73 80 .477 17.5 4  
1914 Chicago Cubs NL   78 76 .506 16.5 4  
1913 Chicago Cubs NL   88 65 .575 13.5 3  
1912 Chicago Cubs NL   91 59 .607 11.5 3  
1911 Chicago Cubs NL   92 62 .597 7.5 2  
1910 Chicago Cubs NL   104 50 .675 -- 1  
1909 Chicago Cubs NL   104 49 .680 6.5 2  
YEAR TEAM   LG   DIV     W     L   PCT    GB   POS   WC
1908 Chicago Cubs NL   99 55 .643 -- 1  
1907 Chicago Cubs NL   107 45 .704 -- 1  
1906 Chicago Cubs NL   116 36 .763 -- 1  
1905 Chicago Cubs NL   92 61 .601 13.0 3  
1904 Chicago Cubs NL   93 60 .608 13.0 2  
1903 Chicago Cubs NL   82 56 .594 8.0 3  
1902 Chicago Cubs NL   68 69 .496 34.0 5  
1901 Chicago Cubs NL   53 86 .381 37.0 6  
1900 Chicago Cubs NL   65 75 .464 19.0 6  
1899 Chicago Cubs NL   75 73 .507 26.0 8  
1898 Chicago Cubs NL   85 65 .567 17.5 4  
1897 Chicago Cubs NL   59 73 .447 34.0 9  
1896 Chicago Cubs NL   71 57 .555 18.5 5  
1895 Chicago Cubs NL   72 58 .554 15.0 4  
1894 Chicago Cubs NL   57 75 .432 34.0 8  
1893 Chicago Cubs NL   56 71 .441 29.0 9  
1892 Chicago Cubs NL   70 76 .479 30.0 7  
1891 Chicago Cubs NL   82 53 .607 3.5 2  
1890 Chicago Cubs NL   84 53 .613 6.0 2  
1889 Chicago Cubs NL   67 65 .508 19.0 3  
YEAR TEAM   LG   DIV     W     L   PCT    GB   POS   WC
1888 Chicago Cubs NL   77 58 .570 9.0 2  
1887 Chicago Cubs NL   71 50 .587 6.5 3  
1886 Chicago Cubs NL   90 34 .726 -- 1  
1885 Chicago Cubs NL   87 25 .777 -- 1  
1884 Chicago Cubs NL   62 50 .554 22.0 5  
1883 Chicago Cubs NL   59 39 .602 4.0 2  
1882 Chicago Cubs NL   55 29 .655 -- 1  
1881 Chicago Cubs NL   56 28 .667 -- 1  
1880 Chicago Cubs NL   67 17 .798 -- 1  
1879 Chicago Cubs NL   46 33 .582 10.5 4  
1878 Chicago Cubs NL   30 30 .500 11.0 4  
1877 Chicago Cubs NL   26 33 .441 15.5 5  
1876 Chicago Cubs NL   52 14 .788 -- 1  
Copyright © 2009
North Side Ivy is a fan site, not affiliated with the Chicago Cubs or Major League Baseball.
All logos, trademarks and team names are the property of their respective owners.